Pre-Owned Hyundai Elantra for Sale in San Antonio, TX
Description
Clean CARFAX. CARFAX One-Owner.2025 Hyundai Elantra SEL Sport FWD CVT I4 30/39 City/Highway MPGOption Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS…Clean CARFAX. CARFAX One-Owner.2025 Hyundai Elantra SEL Sport FWD CVT I4 30/39 City/Highway MPGOption Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Fitted Liners, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/HD Display Audio, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 9,883 |
| Trim | SEL SPORT |
| Stock # | HR916486 |
| VIN | KMHLM4DG7SU916486 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Rear Camera, Heated Side Mirrors, Cruise Control, Forward Collision Avoidance Assist, Lane Keeping Assist, Blind Spot Warning, SiriusXM, Bluetooth, 16" Alloy…Remote Keyless Entry, Rear Camera, Heated Side Mirrors, Cruise Control, Forward Collision Avoidance Assist, Lane Keeping Assist, Blind Spot Warning, SiriusXM, Bluetooth, 16" Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.2019 Hyundai Elantra SEL w/ Keyless Entry, Rear Camera, Blind Spot Warning & 16" Wheels FWD 6-Speed Automatic with Shiftronic 2.0L 4-Cylinder DOHC 16V 28/37 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 93,215 |
| Trim | SEL w/ Keyless Entry, Rear Camera, Blind Spot Warning & 16" Wheels |
| Stock # | H407772 |
| VIN | 5NPD84LF5KH407772 |
| Exterior Color | Quartz White Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning, Android Auto/Apple CarPlay, SiriusXM, Rear…Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning, Android Auto/Apple CarPlay, SiriusXM, Rear Camera, Dual Auto Climate Control, 16" Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 1620 miles below market average!Clean CARFAX. CARFAX One-Owner.2023 Hyundai Elantra SEL w/ Lane Assist, SiriusXM, Proximity Key, Collision Avoidance & 16" Wheels FWD CVT I4 30/40 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 34,498 |
| Trim | SEL w/ Lane Assist, SiriusXM, Proximity Key, Collision Avoidance & 16" Wheels |
| Stock # | N531599 |
| VIN | KMHLM4AG7PU531599 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Proximity Key, Blind-Spot Collision Warning, Forward Collision-Avoidance Assist, Lane Keeping Assist, Dual Auto Climate Control, Rearview Camera, Wireless Phone Charger,…Proximity Key, Blind-Spot Collision Warning, Forward Collision-Avoidance Assist, Lane Keeping Assist, Dual Auto Climate Control, Rearview Camera, Wireless Phone Charger, Bluetooth, 17" Alloy Wheels, 17" x 7.0J Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX. CARFAX One-Owner.Certified.2025 Hyundai Elantra SEL Sport w/ Proximity Key, Wireless Charger, Lane Assist & 17" Wheels FWD CVT I4 30/39 City/Highway MPG17" x 7.0J Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/HD Display Audio, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 13,236 |
| Trim | SEL Sport w/ Proximity Key, Wireless Charger, Lane Assist & 17" Wheels |
| Stock # | HR916597 |
| VIN | KMHLM4DG5SU916597 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Proximity Key, Blind-Spot Collision Warning, Forward Collision-Avoidance Assist, Lane Keeping Assist, Dual Auto Climate Control, Rearview Camera, Wireless Phone Charger,…Proximity Key, Blind-Spot Collision Warning, Forward Collision-Avoidance Assist, Lane Keeping Assist, Dual Auto Climate Control, Rearview Camera, Wireless Phone Charger, Bluetooth, 17" Alloy Wheels, 17" x 7.0J Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX. CARFAX One-Owner.Certified.2025 Hyundai Elantra SEL Sport w/ Proximity Key, Wireless Charger, Lane Assist & 17" Wheels FWD CVT I4 30/39 City/Highway MPG17" x 7.0J Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/HD Display Audio, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 10,013 |
| Trim | SEL Sport w/ Proximity Key, Wireless Charger, Lane Assist & 17" Wheels |
| Stock # | HR916151 |
| VIN | KMHLM4DG9SU916151 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Leather Seating, Heated Front Seats, Heated Rear Seats, Heated Outside Mirrors, 17" Alloy Wheels, Cruise Control, SiriusXM, USB Port, Fog Lights, Power Driver Seats, ABS Brakes,…Leather Seating, Heated Front Seats, Heated Rear Seats, Heated Outside Mirrors, 17" Alloy Wheels, Cruise Control, SiriusXM, USB Port, Fog Lights, Power Driver Seats, ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 60589 miles below market average!Quartz White Pearl 2015 Hyundai Elantra Limited w/ Leather, Heated Seats, Heated Power Mirrors & 17" Wheels Limited w/ Leather, Heated Seats,ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD Player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio: AM/FM/CD/MP3 w/SiriusXM Satellite, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 73,451 |
| Trim | Limited w/ Leather, Heated Seats, Heated Power Mirrors & 17" Wheels |
| Stock # | K608211 |
| VIN | 5NPDH4AE6FH608211 |
| Exterior Color | Quartz White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Proximity Key, Rearview Camera, Blindspot Collision Avoidance Assist, Lane Keeping and Lane Following Assist, Safe Exit Warning and Driver Attention Warning, 16" Alloy Wheels,…Proximity Key, Rearview Camera, Blindspot Collision Avoidance Assist, Lane Keeping and Lane Following Assist, Safe Exit Warning and Driver Attention Warning, 16" Alloy Wheels, Android Auto/Apple Carplay, Dual Automatic Temperature Control, USB Port, Bluetooth, SiriusXM, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Phantom Black 2021 Hyundai Elantra SEL w/ Proximity Key, Rearview Camera, Blindspot Assist & Lane Assist Blindspot Assist & Lane Assist FWD CVT 2.0L 4-Cylinder DOHC 16VABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 83,966 |
| Trim | SEL w/ Proximity Key, Rearview Camera, Blindspot Assist & Lane Assist |
| Stock # | T068598 |
| VIN | KMHLM4AG7MU068598 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Android Auto/Apple CarPlay, SiriusXM, Dual Auto Climate Control,…Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Android Auto/Apple CarPlay, SiriusXM, Dual Auto Climate Control, Bluetooth, 16" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 579 miles below market average!2023 Hyundai Elantra SEL w/ Proximity Key, Rear Camera, Lane Assist, SiriusXM & 16" Wheels FWD CVT I4 30/40 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 37,561 |
| Trim | SEL w/ Proximity Key, Rear Camera, Lane Assist, SiriusXM & 16" Wheels |
| Stock # | H384885 |
| VIN | KMHLM4AG6PU384885 |
| Exterior Color | Electric Shadow |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Popular Equipment Package, Heated Side Mirrors, Android Auto/Apple CarPlay, Rear Camera, SiriusXM, Bluetooth, Remote Keyless Entry, Drive Mode Select, 16" Wheels, ABS Brakes, Auto…Popular Equipment Package, Heated Side Mirrors, Android Auto/Apple CarPlay, Rear Camera, SiriusXM, Bluetooth, Remote Keyless Entry, Drive Mode Select, 16" Wheels, ABS Brakes, Auto Headlamp Control, Bluetooth® Hands-Free Phone System, Cruise Control, Electronic Stability Control, Heated Outside Mirrors, Hood Insulator, Illuminated entry, Low tire pressure warning, Option Group 02, Rearview Camera w/Dynamic Guidelines, Remote Keyless Entry, SE A/T Popular Equipment Package 02 (DISC), Steering Wheel Audio Controls, Traction Control.Odometer is 18170 miles below market average!Electric Blue Metallic 2017 Hyundai Elantra SE w/ Popular Pkg, Rear Camera, Keyless Entry & 16" Wheels SE w/ Popular Pkg, Rear Camera,SE A/T Popular Equipment Package 02 (DISC) (Auto Headlamp Control, Bluetooth® Hands-Free Phone System, Cruise Control, Heated Outside Mirrors, Hood Insulator, Option Group 02, Rearview Camera w/Dynamic Guidelines, and Steering Wheel Audio Controls), ABS Brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Rear window defroster, Security system, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 77,088 |
| Trim | SE w/ Popular Pkg, Rear Camera, Keyless Entry & 16" Wheels |
| Stock # | PM424688 |
| VIN | KMHD84LFXHU424688 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Proximity Key, Android Auto/Apple CarPlay, Bluetooth, Wireless Phone Charger, Dual Auto Climate Control, Rear Camera, Blind Spot Warning, Lane Keeping Assist, 17" Wheels, 17" x…Proximity Key, Android Auto/Apple CarPlay, Bluetooth, Wireless Phone Charger, Dual Auto Climate Control, Rear Camera, Blind Spot Warning, Lane Keeping Assist, 17" Wheels, 17" x 7.0J Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.CARFAX One-Owner. Clean CARFAX.Certified. Ultimate Red Hyundai Elantra 2025 FWD CVT I430/39 City/Highway MPG 17" x 7.0J Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/HD Display Audio, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 9,975 |
| Trim | SEL Sport w/ Keyless Entry, Lane Assist, Wireless Charger & 17" Wheels |
| Stock # | PL937835 |
| VIN | KMHLM4DG1SU937835 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Popular Pacakge, Tech Package, Rear Camera, Proximity Key, Hands Free Smart Trunk, Heated Front Seats, Heated Side Mirrors, Dual Auto Climate Control, Drive Mode Select, 16"…Popular Pacakge, Tech Package, Rear Camera, Proximity Key, Hands Free Smart Trunk, Heated Front Seats, Heated Side Mirrors, Dual Auto Climate Control, Drive Mode Select, 16" Wheels, ABS Brakes, Auto Headlamp Control, Bluetooth® Hands-Free Phone System, Cruise Control, Electronic Stability Control, Heated Outside Mirrors, Hood Insulator, Illuminated entry, Low tire pressure warning, Option Group 02, Rearview Camera w/Dynamic Guidelines, Remote Keyless Entry, SE A/T Popular Equipment Package 02 (DISC), SE A/T Tech Package 03 (DISC), Steering Wheel Audio Controls, Traction Control.CARFAX One-Owner.Silver 2017 Hyundai Elantra SE w/ Popular Pkg, Tech Pkg, Rear Camera, Heated Seats & 16" Wheels SE w/ Popular Pkg, Tech Pkg,SE A/T Popular Equipment Package 02 (DISC) (Auto Headlamp Control, Bluetooth® Hands-Free Phone System, Cruise Control, Heated Outside Mirrors, Hood Insulator, Option Group 02, Rearview Camera w/Dynamic Guidelines, and Steering Wheel Audio Controls), SE A/T Tech Package 03 (DISC), ABS Brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Rear window defroster, Security system, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 105,293 |
| Trim | SE w/ Popular Pkg, Tech Pkg, Rear Camera, Heated Seats & 16" Wheels |
| Stock # | K017059 |
| VIN | 5NPD84LF6HH017059 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Convenience Package, Navigation System, Sunroof, Blind Spot Warning, Heated Front Seats, 17" Alloy Wheels, Smart Cruise Control, Heated Outside Mirrors, Speed Limit Assist,…Convenience Package, Navigation System, Sunroof, Blind Spot Warning, Heated Front Seats, 17" Alloy Wheels, Smart Cruise Control, Heated Outside Mirrors, Speed Limit Assist, Bluetooth, USB Ports, Android Auto/Apple Carplay, Safe Exit Warning, Forward Collision Avoidance Assist, Rear View Camera, 60/40 Split Fldng Rr Seatback w/Armrest & Cup Hld, ABS brakes, Alloy wheels, Convenience Package, Dynamic Voice Recognition, Electronic Parking Brake, Electronic Stability Control, Forward Collision Avoidance Assist, Front dual zone A/C, Heated Front Seats, Heated Outside Mirrors, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Navigation System, Option Group 02, Remote keyless entry, Smart Cruise Control w/Stop & Go, Traction control, Wheels: 17" x 7.0J Machine Finish Alloy, Wireless Charging Pad (QI).Odometer is 1291 miles below market average!Clean CARFAX. CARFAX One-Owner.2024 Hyundai Elantra SEL w/ Convenience Pkg, Navigation, Sunroof, Blind Spot Warning, Heated Seats & 17" Wheels FWD CVT I4 31/40 City/Highway MPGConvenience Package (60/40 Split Fldng Rr Seatback w/Armrest & Cup Hld, Dynamic Voice Recognition, Electronic Parking Brake, Forward Collision Avoidance Assist, Heated Front Seats, Heated Outside Mirrors, Leather-Wrapped Steering Wheel, Option Group 02, Smart Cruise Control w/Stop & Go, Wheels: 17" x 7.0J Machine Finish Alloy, and Wireless Charging Pad (QI)), ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 32,735 |
| Trim | SEL w/ Convenience Pkg, Navigation, Sunroof, Blind Spot Warning, Heated Seats & 17" Wheels |
| Stock # | H828451 |
| VIN | KMHLS4DG8RU828451 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-254-6000 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.

