Certified 2025 Kia K4 EX w/ Remote Start, Heated Mirrors, Lane Assist & Smart Cruise near Floresville, TX
- Price
- $23,444
- Documentary Fee
- $225
- Selling Price
- $23,669

Odometer is 7122 miles below market average!
CARFAX One-Owner. Clean CARFAX.
Certified.
Priced below KBB Fair Purchase Price!
Aurora Black Pearl 2025 Kia K4 EX w/ Remote Start, Heated Mirrors, Lane Assist & Smart Cruise EX w/ Remote Start, Heated
ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Price
- $22,988
- Documentary Fee
- $225
- Selling Price
- $23,213
Description
Rear Camera, Remote Start, Keyless Entry, Bluetooth, SiriusXM, Heated Side Mirrors, Dual Auto Climate Control, Wireless Phone Charger, Smart Cruise Control, 17" Alloy Wheels, ABS…Rear Camera, Remote Start, Keyless Entry, Bluetooth, SiriusXM, Heated Side Mirrors, Dual Auto Climate Control, Wireless Phone Charger, Smart Cruise Control, 17" Alloy Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.CARFAX One-Owner. Clean CARFAX.Certified.Priced below KBB Fair Purchase Price!Currant Red 2025 Kia K4 EX w/ Wireless Charger, Remote Start, Heated Mirrors, SiriusXM & 17" Alloys EX w/ Wireless Charger, Remote Start,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.(more)| Mileage | 9,478 |
| Trim | EX w/ Wireless Charger, Remote Start, Heated Mirrors, SiriusXM & 17" Alloys |
| Stock # | PL007447 |
| VIN | 3KPFU4DE1SE007447 |
| Exterior Color | Currant Red |
| Interior Color | Gray |
| Drivetrain | FWD |

- Price
- $22,991
- Documentary Fee
- $225
- Selling Price
- $23,216
Description
Rear Camera, Remote Start, Keyless Entry, Bluetooth, SiriusXM, Heated Side Mirrors, Dual Auto Climate Control, Wireless Phone Charger, Smart Cruise Control, 17" Alloy Wheels, ABS…Rear Camera, Remote Start, Keyless Entry, Bluetooth, SiriusXM, Heated Side Mirrors, Dual Auto Climate Control, Wireless Phone Charger, Smart Cruise Control, 17" Alloy Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.CARFAX One-Owner.Certified.Kia Details: * Vehicle History (for Kia Certified Pre-Owned program) * Transferable Warranty (for Kia Certified Pre-Owned program) * Roadside Assistance (for Kia Certified Pre-Owned program) * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription (for Kia Certified Pre-Owned program), Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in 2024), 135 Point Inspection, 6 Months/6,000 Mile Limited Powertrain Warranty, $50 Deductible, Roadside Assistance - 1 Year/Unlimited Miles (for Kia CPO Lite program) * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date (for Kia Certified Pre-Owned program) * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Kia Certified Pre-Owned program) * 165 Point Inspection (for Kia Certified Pre-Owned program) * Warranty Deductible: $50 (for Kia Certified Pre-Owned program)Priced below KBB Fair Purchase Price!Interstellar Gray 2025 Kia K4 EX w/ Wireless Charger, Remote Start, Heated Mirrors, SiriusXM & 17" Alloys EX w/ Wireless Charger, Remote Start,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.(more)| Mileage | 9,647 |
| Trim | EX w/ Wireless Charger, Remote Start, Heated Mirrors, SiriusXM & 17" Alloys |
| Stock # | PL016295 |
| VIN | 3KPFU4DE5SE016295 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |

- Price
- $22,777
- Documentary Fee
- $225
- Selling Price
- $23,002
Description
Remote Start, Forward Collision-Avoidance Assist, Lane Keeping Assist, Blind-Spot Collision-Avoidance Assist, Heated Outside Mirrors, Dual-Zone Auto Climate Control w, Wireless…Remote Start, Forward Collision-Avoidance Assist, Lane Keeping Assist, Blind-Spot Collision-Avoidance Assist, Heated Outside Mirrors, Dual-Zone Auto Climate Control w, Wireless Phone Charger, Smart Cruise Control, Drive Mode Select, 17" Alloy Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.CARFAX One-Owner. Clean CARFAX.Certified.Kia Details: * Warranty Deductible: $50 (for Kia Certified Pre-Owned program) * Vehicle History (for Kia Certified Pre-Owned program) * 165 Point Inspection (for Kia Certified Pre-Owned program) * Transferable Warranty (for Kia Certified Pre-Owned program) * Roadside Assistance (for Kia Certified Pre-Owned program) * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Kia Certified Pre-Owned program) * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription (for Kia Certified Pre-Owned program), Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in 2024), 135 Point Inspection, 6 Months/6,000 Mile Limited Powertrain Warranty, $50 Deductible, Roadside Assistance - 1 Year/Unlimited Miles (for Kia CPO Lite program) * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date (for Kia Certified Pre-Owned program)Priced below KBB Fair Purchase Price!Deep Sea Blue 2025 Kia K4 EX w/ Remote Start, Wireless Charger, Smart Cruise, Lane Assist & 17" Wheels EX w/ Remote Start, Wireless Charger,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.(more)| Mileage | 9,642 |
| Trim | EX w/ Remote Start, Wireless Charger, Smart Cruise, Lane Assist & 17" Wheels |
| Stock # | PL022878 |
| VIN | 3KPFU4DE4SE022878 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-944-4674 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
