Pre-Owned 2024 Subaru Forester Sport AWD w/ Power Liftgate, Heated Seats, Harman/Kardon Audio & 18" Wheels near Floresville, TX
- Price
- $27,991
- Documentary Fee
- $225
- Selling Price
- $28,216
- 18" Wheels
- Bluetooth
- Fog Lights
- Harman/Kardon Audio
- Heated Front Seats
- Heated Side Mirrors
- Panoramic Roof
- Power Liftgate
- Rear Camera
- Rear Sensors
- Remote Keyless Entry
Elevate your journeys with the Subaru STARLINK 8.0" Multimedia Plus System, featuring a high-resolution display, voice-activated controls, and seamless smartphone integration. Immerse yourself in the rich, enveloping sound of the premium Harman/Kardon 9-speaker audio system, delivering an unparalleled listening experience.
Designed for your active lifestyle, the Forester Sport's power rear gate provides effortless access to the spacious cargo area, while the Reverse Automatic Braking System (RAB) enhances your peace of mind. Conquer any terrain with confidence, thanks to the Forester's renowned Symmetrical All-Wheel Drive system and impressive fuel efficiency, delivering up to 33 MPG on the highway.
Step inside and be captivated by the Forester's thoughtfully crafted interior, featuring heated front seats, a panoramic moonroof, and a leather-wrapped steering wheel. The sport-inspired cloth upholstery and 18-inch alloy wheels add a touch of sporty elegance, elevating the Forester's already impressive presence.
Safety is paramount in the Forester Sport, with features like Electronic Stability Control, Traction Control, and a comprehensive airbag system providing you and your loved ones with the utmost protection. The available Reverse Automatic Braking System and Blind-Spot Detection with Lane Change Assist further enhance your confidence behind the wheel.
Whether you're embarking on a weekend adventure or navigating the daily commute, the 2024 Subaru Forester Sport AWD is the perfect companion, blending exceptional versatility, advanced technology, and uncompromising Subaru quality. Experience the difference for yourself and schedule a test drive today.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $20,456
- Documentary Fee
- $225
- Selling Price
- $20,681
Description
Leather, Heated Front Seats, Remote Keyless Entry, Bluetooth, SiriusXM, Rear Parking Sensors, Heated Side Mirrors, Rear Camera, Fog Lights, 18" Wheels, ABS Brakes, Active Cruise…Leather, Heated Front Seats, Remote Keyless Entry, Bluetooth, SiriusXM, Rear Parking Sensors, Heated Side Mirrors, Rear Camera, Fog Lights, 18" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 7617 miles below market average!Clean CARFAX.Priced below KBB Fair Purchase Price!Crystal Black Silica 2019 Subaru Crosstrek Hybrid w/ Leather, Remote Keyless Entry, SiriusXM, Rear Sensors & 18" Wheels Hybrid w/ Leather, Remote Keyless Entry,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 18" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather-Trimmed Upholstery, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 74,045 |
| Trim | Hybrid w/ Leather, Remote Keyless Entry, SiriusXM, Rear Sensors & 18" Wheels |
| Stock # | K398041 |
| VIN | JF2GTDEC9KH398041 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Navy W/Blue Stitching |
| Drivetrain | AWD |
- Price
- $21,299
- Documentary Fee
- $225
- Selling Price
- $21,524
Description
This 2019 Subaru Ascent Limited AWD comes equipped with an impressive array of premium features that elevate your driving experience. Boasting a spacious 3rd row, rear bucket…This 2019 Subaru Ascent Limited AWD comes equipped with an impressive array of premium features that elevate your driving experience. Boasting a spacious 3rd row, rear bucket seats, and a power liftgate, this Ascent is the perfect companion for your family adventures.- 20" Wheels- 2nd Row Bucket Seats- 3rd Row- Auto Climate Control- Heated Front Seats- Heated Side Mirrors- Leather- Popular Package #2- Power Driver Seat- Power Liftgate- Rear Camera- Rear Parking SensorsPowered by a 2.4L DOHC Lineartronic CVT AWD engine, this Ascent delivers an exceptional blend of performance and efficiency, with an EPA-estimated 20 city / 26 highway MPG.The Ascent's thoughtfully designed interior offers seating for up to 8 passengers, along with a wealth of comfort and convenience features. Dual-zone automatic climate control, heated front seats, and a power liftgate ensure your family travels in complete comfort. Advanced safety technologies, including Rear Parking Sensors and a Rear-View Camera, provide added peace of mind.Subaru's commitment to quality and reliability is evident in every aspect of this Ascent. With its impressive capabilities, premium amenities, and Subaru's renowned AWD system, this 2019 Ascent Limited is the perfect choice for your next family vehicle.Visit our showroom today to experience the exceptional value and uncompromising quality of this 2019 Subaru Ascent Limited AWD. We're confident you'll be impressed by its remarkable features and the exceptional ownership experience it provides.(more)| Mileage | 71,818 |
| Trim | Limited AWD w/ Leather, 3rd Row, Rear Bucket Seats, Power Liftgate & 20" Wheels |
| Stock # | M410428 |
| VIN | 4S4WMAMD6K3410428 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.Recent Arrival!Ice Silver Metallic 2024 Subaru Impreza Sport SportBSD/RCTA & All Weather Pkg & Power Moonroof, Popular Package #1 (All-Weather Floor…CARFAX One-Owner. Clean CARFAX.Recent Arrival!Ice Silver Metallic 2024 Subaru Impreza Sport SportBSD/RCTA & All Weather Pkg & Power Moonroof, Popular Package #1 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, and Rear Bumper Applique), 4-Wheel Disc Brakes, 6 Speakers, ABS Brakes, Air Conditioning, Alloy Wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Keyless Entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0" Machine Finish J Aluminum-Alloy, and Windshield Sunshade.(more)| Mileage | 30,665 |
| Trim | Sport |
| Stock # | M278051 |
| VIN | JF1GUAFC3R8278051 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-944-4674 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
