Pre-Owned 2023 Toyota Camry LE w/ Remote Keyless Entry, Auto Climate Control, SiriusXM & 17" Wheels in San Antonio, TX
- Price
- $21,546
- Documentary Fee
- $225
- Selling Price
- $21,771
- 17" Wheels
- Android Auto/Apple CarPlay
- Bluetooth
- Drive Mode Select
- Dual Auto Climate Control
- Power Side Mirrors
- Radar Cruise Control
- Remote Keyless Entry
- SiriusXM
Slip behind the wheel and enjoy the convenience of front dual zone A/C, remote keyless entry, active cruise control, and electronic stability control. With traction control, ABS brakes, and a low tire pressure warning system, you'll have the confidence to tackle any road.
The Camry's sleek exterior is complemented by alloy wheels, while the interior offers a host of amenities, including 6 speakers, an AM/FM radio with SiriusXM, air conditioning, power windows and door locks, and steering wheel-mounted audio controls. Stay connected with Apple CarPlay and Android Auto integration.
Safety is a top priority, with features like front and side impact airbags, an emergency communication system, and a rear parking camera providing added peace of mind. Discover the perfect balance of style, technology, and capability in this 2023 Toyota Camry LE.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $32,972
- Documentary Fee
- $225
- Selling Price
- $33,197
Description
Remote Keyless Entry, Backup Camera, Power Side Mirrors, Bluetooth, Pre Collision System, Radar Cruise Control, 16" Wheels, ABS Brakes, Electronic Stability Control, Front dual…Remote Keyless Entry, Backup Camera, Power Side Mirrors, Bluetooth, Pre Collision System, Radar Cruise Control, 16" Wheels, ABS Brakes, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Traction Control.Odometer is 18697 miles below market average!CARFAX One-Owner. Clean CARFAX.Priced below KBB Fair Purchase Price!Celestial Silver Metallic 2023 Toyota Tacoma SR V6 4WD w/ Remote Keyless Entry, Rear Camera, Radar Cruise & 16" Wheels SR V6 4WD w/ Remote Keyless Entry, Rear Camera,ABS Brakes, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Traction Control, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Power Door Locks, Power door mirrors, Power Windows, Rear step bumper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Variably intermittent wipers.(more)| Mileage | 26,660 |
| Trim | SR V6 4WD w/ Remote Keyless Entry, Rear Camera, Radar Cruise & 16" Wheels |
| Stock # | PM137475 |
| VIN | 3TYCZ5AN9PT137475 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Recent Arrival!Pearl 2019 Toyota Camry XSE V6 XSE V64-Wheel Disc Brakes, 9 Speakers, ABS Brakes, Air Conditioning, Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto…Recent Arrival!Pearl 2019 Toyota Camry XSE V6 XSE V64-Wheel Disc Brakes, 9 Speakers, ABS Brakes, Air Conditioning, Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power Door Locks, Power door mirrors, Power driver seat, Power passenger seat, Power Sunroof, Power Windows, Radio data system, Radio: Entune 3.0 Audio Plus w/JBL w/Clari-Fi, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote Keyless Entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 19" Black Machined-Finish Alloy.(more)| Mileage | 127,989 |
| Trim | XSE V6 |
| Stock # | K032743 |
| VIN | 4T1BZ1HK4KU032743 |
| Exterior Color | Pearl |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Odometer is 1719 miles below market average!CARFAX One-Owner. Clean CARFAX.Recent Arrival!Midnight Black Metallic 2024 Toyota Highlander LE LE18" Painted Alloy Wheels, 3.329 Axle…Odometer is 1719 miles below market average!CARFAX One-Owner. Clean CARFAX.Recent Arrival!Midnight Black Metallic 2024 Toyota Highlander LE LE18" Painted Alloy Wheels, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS Brakes, Air Conditioning, Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Lift Gate, Power Windows, Radio: 8" Toyota Audio Multimedia, Rear Air Conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote Keyless Entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 43,664 |
| Trim | LE |
| Stock # | K548384 |
| VIN | 5TDKDRBH0RS548384 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-944-4674 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
