Pre-Owned 2023 Hyundai IONIQ 6 SEL w/ Htex, Smart Cruise, Navigation, Heated Front Seats, Wireless Charger & 20" Wheels near Floresville, TX
Odometer is 28392 miles below market average!
2023 Hyundai IONIQ 6 SEL w/ Htex, Smart Cruise, Navigation, Heated Front Seats, Wireless Charger & 20" Wheels RWD 1-Speed Automatic Electric Motor 129/105 City/Highway MPG
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, H-Tex Leatherette Seating Surfaces, harman/kardon® Speakers, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM/HD Radio Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20 x 8.5J Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Leatherette Seating, Headed Side Mirrors, Blind-Spot Assistance, Heated Front Seats, Smart Cruise Control, Dual-Climate Control, Rear View Camera, Bluetooth Connection, 20" Alloy…Leatherette Seating, Headed Side Mirrors, Blind-Spot Assistance, Heated Front Seats, Smart Cruise Control, Dual-Climate Control, Rear View Camera, Bluetooth Connection, 20" Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 27988 miles below market average!2023 Hyundai IONIQ 6 SEL w/ Leatherette, Heated Mirrors, Blind-Spot Assist, Proximity Key & 20" Wheels RWD 1-Speed Automatic Electric Motor 129/105 City/Highway MPGABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, H-Tex Leatherette Seating Surfaces, harman/kardon® Speakers, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM/HD Radio Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20 x 8.5J Alloy.(more)| Mileage | 94 |
| Trim | SEL w/ Leatherette, Heated Mirrors, Blind-Spot Assist, Proximity Key & 20" Wheels |
| Stock # | PN051222 |
| VIN | KMHM34AA8PA051222 |
| Exterior Color | Digital Green |
| Interior Color | Dark Green/Gray |
| Drivetrain | RWD |
Description
Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Android Auto/Apple CarPlay, SiriusXM, Dual Auto Climate Control,…Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Android Auto/Apple CarPlay, SiriusXM, Dual Auto Climate Control, Bluetooth, 16" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 4829 miles below market average!2023 Hyundai Elantra SEL w/ Proximity Key, Rear Camera, Lane Assist, SiriusXM & 16" Wheels FWD CVT I4 30/40 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 37,561 |
| Trim | SEL w/ Proximity Key, Rear Camera, Lane Assist, SiriusXM & 16" Wheels |
| Stock # | H384885 |
| VIN | KMHLM4AG6PU384885 |
| Exterior Color | Electric Shadow |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Lane Keeping / Lane Following Assist, Driver Attention Warning, Blind Spot Collision Avoidance Assist, Safe Exit Warning, 17" Alloy Wheels, Proximity Key, Push Button Start, Hands…Lane Keeping / Lane Following Assist, Driver Attention Warning, Blind Spot Collision Avoidance Assist, Safe Exit Warning, 17" Alloy Wheels, Proximity Key, Push Button Start, Hands Free Smart Power Liftgate, Wireless Phone Charger, Heated Front Seats, Smart Cruise Control, SiriusXM, Rearview Monitor, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Odometer is 16486 miles below market average!CARFAX One-Owner.2023 Hyundai Tucson SEL AWD w/ Lane Assist, Blindspot Assist, Proximity Key, Heated Seats & Smart Cruise Control AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp 23/28 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control, 3.648 Axle Ratio, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 15,343 |
| Trim | SEL AWD w/ Lane Assist, Blindspot Assist, Proximity Key, Heated Seats & Smart Cruise Control |
| Stock # | H226711 |
| VIN | KM8JBCAE9PU226711 |
| Exterior Color | Deep Sea |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-254-6000 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 