Pre-Owned 2020 Hyundai Kona SE w/ Remote Keyless Entry, Lane Assist, Rearview Monitor, Bluetooth & 16" Wheels in San Antonio, TX
Awards:
* 2020 KBB.com Best Buy Awards * 2020 KBB.com 10 Coolest New Cars Under $20,000
Sonic Silver Hyundai Kona 2020 FWD 6-Speed Automatic with Shiftronic I4
27/33 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.510 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 16 x 6.5J Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $20,995
- Documentary Fee
- $225
- Selling Price
- $21,220
Description
Power Sunroof, Navigation, Power Sunroof, Heated Front Seats, Auto Climate Control, SiriusXM, Heated Side Mirrors, Lane Following Assist, Power Driver Seat, 18" Alloy Wheels, 18"…Power Sunroof, Navigation, Power Sunroof, Heated Front Seats, Auto Climate Control, SiriusXM, Heated Side Mirrors, Lane Following Assist, Power Driver Seat, 18" Alloy Wheels, 18" x 7.5J Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated front seats, Heated Sport Front Bucket Seats, Illuminated entry, Low tire pressure warning, Navigation System, Power moonroof, Remote keyless entry, Traction control.Clean CARFAX.Lunar White Hyundai Kona 2023 FWD Shiftronic I429/35 City/Highway MPG 18" x 7.5J Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated front seats, Heated Sport Front Bucket Seats, Illuminated entry, Low tire pressure warning, Navigation System, Power moonroof, Remote keyless entry, Traction control, 3.174 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 44,706 |
| Trim | N Line w/ Heated Seats, Sunroof, Wireless Charger & 18" Wheels |
| Stock # | PU942308 |
| VIN | KM8K33A31PU942308 |
| Exterior Color | Lunar White |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,998
- Documentary Fee
- $225
- Selling Price
- $17,223
Description
Proximity Key, Heated Front Seats, Hands Free Smart Liftgate, Power Driver Seat, Infinity Audio, SiriusXM, Lane Keeping Assist, Forward Collision Avoidance, Dual Auto Climate…Proximity Key, Heated Front Seats, Hands Free Smart Liftgate, Power Driver Seat, Infinity Audio, SiriusXM, Lane Keeping Assist, Forward Collision Avoidance, Dual Auto Climate Control, 19" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 5422 miles below market average!CARFAX One-Owner.Coliseum Gray Hyundai Tucson 2019 FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V22/28 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Axle Ratio: 3.064, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 65,047 |
| Trim | Sport w/ Proximity Key, Heated Seats, Infinity Audio, Lane Assist & 19" Alloys |
| Stock # | PU011170 |
| VIN | KM8J33AL5KU011170 |
| Exterior Color | Coliseum Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $20,763
- Documentary Fee
- $225
- Selling Price
- $20,988
Description
This 2021 Hyundai Santa Fe SEL combines practical design with modern conveniences, offering a reliable three-row crossover ready to handle your family's daily demands and weekend…This 2021 Hyundai Santa Fe SEL combines practical design with modern conveniences, offering a reliable three-row crossover ready to handle your family's daily demands and weekend adventures.- Proximity Key with push-button start- Wireless smartphone charger- Lane Keeping Assist- Heated front seats- 18" alloy wheels- Android Auto and Apple CarPlay integration- Forward Collision-Avoidance Assist- Blind-Spot Collision-Avoidance Assist- Smart Cruise Control with active capabilities- Rearview camera monitor- SiriusXM satellite radio- Power driver seat with adjustable positioning- Bluetooth connectivity for hands-free calling- Heated door mirrors- Emergency communication systemThe Santa Fe's gray exterior presents a clean, professional appearance that works well in any setting. Inside, you'll find a well-appointed cabin with cloth seating designed to resist stains, keeping your investment looking fresh through the years. The heated front seats provide warmth during cooler months, while dual-zone climate control ensures passenger comfort. Power windows, mirrors, and a telescoping steering wheel allow you to personalize your driving position.Safety features take priority in this model. Beyond the forward collision and blind-spot avoidance systems, the Santa Fe includes electronic stability control, traction control, and a comprehensive airbag system. The rearview camera and multiple sensors give you confidence when backing up or navigating tight spaces. These systems work together to help protect you and your passengers.The 2.5L four-cylinder engine delivers 25 city and 28 highway MPG, balancing capability with reasonable fuel economy. The eight-speed automatic transmission with SHIFTRONIC allows manual control when desired, while front-wheel drive provides stable handling in various conditions. This powertrain has proven reliable and efficient for countless owners.Technology integration is straightforward with this Santa Fe. Both Apple CarPlay and Android Auto connect seamlessly through the AM/FM/MP3 display audio system, letting you access navigation, messaging, and your favorite music apps directly from the dashboard. SiriusXM satellite radio expands your entertainment options beyond traditional broadcasts. Steering wheel-mounted audio controls keep your attention on the road.The practical layout includes a split-folding rear seat that expands cargo space as needed, ideal for groceries, luggage, or larger items. Front bucket seats with a center armrest create comfort for long drives, while rear seat passengers benefit from a center armrest as well. Illuminated entry lights welcome you whether arriving home after dark or leaving early in the morning.This Santa Fe is ready to become part of your routine. With attentive engineering, dependable performance, and features that enhance daily driving, it represents solid value in the three-row crossover segment. We invite you to visit our showroom and take this vehicle for a test drive to see how it fits your lifestyle.(more)| Mileage | 49,813 |
| Trim | SEL w/ Proximity Key, Wireless Charger, Lane Assist, Heated Seats & 18" Wheels |
| Stock # | U313417 |
| VIN | 5NMS24AJ8MH313417 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-944-4674 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
