Pre-Owned 2019 Toyota Tacoma SR5 V6 w/ Keyless Entry, Backup Camera, Bluetooth, Entune Audio & Aftermarket Wheels near Floresville, TX
Odometer is 8041 miles below market average!
CARFAX One-Owner.
2019 Toyota Tacoma SR5 V6 w/ Keyless Entry, Backup Camera, Bluetooth, Entune Audio & Aftermarket Wheels RWD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp
ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Axle Ratio: 3.91, Brake assist, Bumpers: body-color, CD player, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Power windows, Rear step bumper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Keyless Entry, Backup Camera, Power Side Mirrors, Bluetooth, Pre Collision System, Radar Cruise Control, 16" Wheels, ABS brakes, Electronic Stability Control, Front dual zone A/C,…Keyless Entry, Backup Camera, Power Side Mirrors, Bluetooth, Pre Collision System, Radar Cruise Control, 16" Wheels, ABS brakes, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Traction control.Odometer is 12205 miles below market average!CARFAX One-Owner. Clean CARFAX.Celestial Silver Metallic Toyota Tacoma 2023 4WD 6-Speed Automatic 3.5L V6ABS brakes, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Traction control, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Power door mirrors, Power steering, Power windows, Rear step bumper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Variably intermittent wipers.(more)| Mileage | 26,515 |
| Trim | SR V6 4WD w/ Keyless Entry, Rear Camera, Radar Cruise & 16" Wheels |
| Stock # | PX137475 |
| VIN | 3TYCZ5AN9PT137475 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Remote Keyless Entry, Rear Camera, Bluetooth, Heated Front Seats, Heated Side Mirrors, Tow Hitch Receiver, 18" Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control,…Remote Keyless Entry, Rear Camera, Bluetooth, Heated Front Seats, Heated Side Mirrors, Tow Hitch Receiver, 18" Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, TRD Off Road Package.Odometer is 4318 miles below market average!Clean CARFAX.Silver 2025 Toyota Tacoma Hybrid TRD Off Road 4x4 w/ Keyless Entry, Heated Seats, Rear Camera & 18" Wheels TRD Off Road 4x4 w/ Keyless Entry,TRD Off Road Package, ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.583 Axle Ratio, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Rear step bumper, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 4,170 |
| Trim | TRD Off Road 4x4 w/ Keyless Entry, Heated Seats, Rear Camera & 18" Wheels |
| Stock # | K042489 |
| VIN | 3TYLC5LN6ST042489 |
| Exterior Color | Silver |
| Interior Color | Boulder/Black |
| Drivetrain | 4WD |
Description
Leather, Heated Front Seats, Backup Camera, Keyless Entry, Heated Side Mirrors, Power Front Seats, Auto Climate Control, 19" Alloy Wheels, ABS brakes, Electronic Stability…Leather, Heated Front Seats, Backup Camera, Keyless Entry, Heated Side Mirrors, Power Front Seats, Auto Climate Control, 19" Alloy Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.CARFAX One-Owner. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsBlue Streak Metallic Toyota Camry 2019 FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 107,322 |
| Trim | XSE w/ Leather, Heated Seats, Backup Camera, Keyless Entry & 19" Alloys |
| Stock # | PX243832 |
| VIN | 4T1B61HK5KU243832 |
| Exterior Color | Blue Streak Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-254-6000 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 