Pre-Owned 2019 Kia Optima S w/ Keyless Entry, Lane Assist, SiriusXM, Rear Camera & 18" Wheels near Floresville, TX
Odometer is 45103 miles below market average!
CARFAX One-Owner. Clean CARFAX. Awards:
* 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000
Platinum Graphite Kia Optima 2019 FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC
24/33 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Anti-whiplash front head restraints, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Brown Interior Color Package, Remote Keyless Entry, Android Auto/Apple CarPlay, Rear Camera, Bluetooth, Heated Side Mirrors, Blind-Spot Collision Warning, Lane Keeping Assist, 16"…Brown Interior Color Package, Remote Keyless Entry, Android Auto/Apple CarPlay, Rear Camera, Bluetooth, Heated Side Mirrors, Blind-Spot Collision Warning, Lane Keeping Assist, 16" Alloy Wheels, Black Cloth, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, LX Brown Interior Color Package, Remote Keyless Entry, Traction Control.Odometer is 52104 miles below market average!CARFAX One-Owner. Clean CARFAX.Snow White Pearl 2020 Kia Optima LX w/ Keyless Entry, Bluetooth, Heated Mirrors, Lane Assist & 16" Wheels FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHCLX Brown Interior Color Package, Black Cloth, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 40,743 |
| Trim | LX w/ Keyless Entry, Bluetooth, Heated Mirrors, Lane Assist & 16" Wheels |
| Stock # | K428450 |
| VIN | 5XXGT4L32LG428450 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Android Auto/Apple CarPlay, Rear Camera, Bluetooth, Heated Side Mirrors, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning, Lane Keeping…Remote Keyless Entry, Android Auto/Apple CarPlay, Rear Camera, Bluetooth, Heated Side Mirrors, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning, Lane Keeping Assist, Reverse Park Distance Warning, 16" Wheels, Black Cloth, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 7380 miles below market average!Clean CARFAX.Priced below KBB Fair Purchase Price! Sparkling Silver 2020 Kia Optima LX w/ Keyless Entry, Rear Camera, Heated Mirrors, Lane Assist & 16" Wheels Heated Mirrors, Lane Assist & 16" Wheels FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHCBlack Cloth, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 84,794 |
| Trim | LX w/ Keyless Entry, Rear Camera, Heated Mirrors, Lane Assist & 16" Wheels |
| Stock # | T387465 |
| VIN | 5XXGT4L36LG387465 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX.Recent Arrival!Ebony Black 2020 Kia Optima LX LX4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Silver Alloy Wheels, ABS Brakes, Air Conditioning, Alloy Wheels, AM/FM…Clean CARFAX.Recent Arrival!Ebony Black 2020 Kia Optima LX LX4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Silver Alloy Wheels, ABS Brakes, Air Conditioning, Alloy Wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpet Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote Keyless Entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 67,769 |
| Trim | LX |
| Stock # | K420215 |
| VIN | 5XXGT4L37LG420215 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-254-6000 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
