Pre-Owned 2017 Subaru Outback 3.6R Limited near Floresville, TX
Recent Arrival!
Tungsten Metallic 2017 Subaru Outback 3.6R Limited Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24V
Eyesight & Navigation & High Beam Assist & RAB (Aha, harman/kardon Surround Sound Speaker System, High Beam Assist, Radio: Subaru Starlink 7.0" Multimedia Nav System, Reverse Auto Brake, Smartphone Integration, and Vehicle Information Display), Popular Package #5 (All Weather Floor Mats, Exterior Auto Dimming Mirror For BSD, Rear Bumper Cover, Rear Seat Back Protector, and Splash Guards), 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy Wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, High-Intensity Discharge Headlights, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Pre-Collision System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Leather, Rear Camera, Heated Front Seats, Power Liftgate, Heated Side Mirrors, Power Driver Seat, Fog Lights, Dual Auto Climate Control, 18" Wheels, ABS brakes, Alloy wheels,…Leather, Rear Camera, Heated Front Seats, Power Liftgate, Heated Side Mirrors, Power Driver Seat, Fog Lights, Dual Auto Climate Control, 18" Wheels, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Odometer is 95767 miles below market average!CARFAX One-Owner.2017 Subaru Outback 2.5i Limited AWD w/ Leather, Power Liftgate, Heated Seats, Rear Camera & 18" Wheels AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 25/32 City/Highway MPGABS brakes, Alloy wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Leather Shift Knob, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, and Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.(more)| Mileage | 16,223 |
| Trim | 2.5i Limited AWD w/ Leather, Power Liftgate, Heated Seats, Rear Camera & 18" Wheels |
| Stock # | H240589 |
| VIN | 4S4BSAKC2H3240589 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Odometer is 23655 miles below market average!Recent Arrival!2018 Subaru Outback 2.5i Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 25/32 City/Highway MPGEyeSight & MR &…Odometer is 23655 miles below market average!Recent Arrival!2018 Subaru Outback 2.5i Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 25/32 City/Highway MPGEyeSight & MR & PRG & Navi & BSD & RCTA & HBA (Blind Spot Detection (BSD), High Beam Assist (HBA), Power Rear Gate w/Automatic Close & Height Memory, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Rear Cross Traffic Alert (RCTA), Smartphone Integration, and Vehicle Information Display), Popular Package #2 (DISC) (All-Weather Floor Mats (DISC), Auto-Dimming Exterior Mirror w/Approach Light, Map & Dome Lights LED Upgrade, Rear Bumper Cover, Rear Seatback Protector, and Splash Guards), Power Moonroof Package (Auto-Dimming Rear View Compass Mirror w/HomeLink), 17" x 7.0" Aluminum Alloy w/Silver Finish Wheels, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, Illuminated entry, Lane Departure Warning & Sway Warning, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Pre-Collision Braking System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 72,057 |
| Trim | 2.5i Premium |
| Stock # | H212018 |
| VIN | 4S4BSAHCXJ3212018 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
Clean CARFAX.Recent Arrival!2022 Subaru Outback Touring AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPGStandard Model, 12 Speakers, 3.90 Axle Ratio, 4-Wheel…Clean CARFAX.Recent Arrival!2022 Subaru Outback Touring AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPGStandard Model, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Abyss Blue Pearl Body Side Molding, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote CD player, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" x 7J Black Aluminum Alloy, and Wireless Charger.(more)| Mileage | 49,902 |
| Trim | Touring |
| Stock # | H129295 |
| VIN | 4S4BTAPC9N3129295 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-254-6000 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 