Pre-Owned 2017 Kia Sportage LX w/ Remote Keyless Entry, Rear Camera, SiriusXM, Bluetooth & 17" Wheels in San Antonio, TX
- Price
- $10,777
- Documentary Fee
- $225
- Selling Price
- $11,002
- 17" Wheels
- Bluetooth
- Drive Mode System
- Power Side Mirrors
- Rear Camera
- Remote Keyless Entry
- SiriusXM
Beyond the standout features, this Sportage also boasts CARPET FLOOR MATS, a CARGO NET, and an AUTO DIMMING MIRROR W/HOMELINK & COMPASS, adding to its versatility and refinement.
The Sportage's impressive performance is complemented by its exceptional efficiency, delivering an EPA-estimated 23 MPG in the city and 30 MPG on the highway. With its 2.4L I4 DGI DOHC 16V engine and 6-Speed Automatic transmission, this SUV offers a smooth and responsive driving experience.
Safety is a top priority, and the Sportage delivers with features like Electronic Stability Control, Traction Control, Illuminated entry, ABS Brakes, and Low tire pressure warning. The Alloy Wheels add a touch of sophistication to the exterior, while the 6 Speakers, AM/FM radio: SiriusXM, and steering wheel mounted audio controls provide an exceptional audio experience.
Whether you're commuting, running errands, or embarking on a weekend adventure, this 2017 Kia Sportage LX is ready to take you there in style and comfort. Experience the difference for yourself by scheduling a test drive today.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $22,799
- Documentary Fee
- $225
- Selling Price
- $23,024
Description
SynTex, Navigation, Smart Key, Remote Start, Heated Front Seats, Wireless Charging Pad, Heated Side Mirrors, Dual Auto Climate Control, Forward Collision-Avoidance Assist, Lane…SynTex, Navigation, Smart Key, Remote Start, Heated Front Seats, Wireless Charging Pad, Heated Side Mirrors, Dual Auto Climate Control, Forward Collision-Avoidance Assist, Lane Departure Warning, Reverse Park Distance Warning, 17" Wheels, ABS Brakes, Alloy Wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation, Remote Keyless Entry, Traction Control.Odometer is 8220 miles below market average!CARFAX One-Owner. Clean CARFAX.Priced below KBB Fair Purchase Price!Glacial White Pearl 2023 Kia Sportage EX w/ SynTex, Navigation, Remote Start, Wireless Charger & 18" Wheels EX w/ SynTex, Navigation,ABS Brakes, Alloy Wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Leatherette Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machine Finish Alloy.(more)| Mileage | 36,992 |
| Trim | EX w/ SynTex, Navigation, Remote Start, Wireless Charger & 18" Wheels |
| Stock # | K080292 |
| VIN | 5XYK33AF7PG080292 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $22,251
- Documentary Fee
- $225
- Selling Price
- $22,476
Description
Discover the perfect blend of style, technology, and convenience in this 2023 Kia Sportage EX. With its sleek exterior, advanced features, and exceptional comfort, this SUV is…Discover the perfect blend of style, technology, and convenience in this 2023 Kia Sportage EX. With its sleek exterior, advanced features, and exceptional comfort, this SUV is poised to elevate your driving experience.- 18" Wheels- Drive Mode Select- Dual Auto Climate Control- Forward Collision-Avoidance Assist- Lane Departure Warning- Navigation- Remote Start- Reverse Park Distance Warning- Smart Key- SynTex- Wireless Charging PadSlip into the luxurious SynTex-trimmed interior and enjoy the convenience of heated front seats, a smart key, and a wireless charging pad. The advanced navigation system and 8-speaker audio setup will keep you connected and entertained on every journey.This Sportage EX delivers an impressive balance of performance and efficiency, with a 2.5L I4 engine and an 8-speed automatic transmission providing a smooth, responsive ride. Achieve an EPA-estimated 25 city/32 highway MPG, making it an excellent choice for both daily commutes and weekend adventures.Safety is a top priority, with features like Forward Collision-Avoidance Assist, Lane Departure Warning, and a Reverse Park Distance Warning system to help keep you and your passengers secure. The Sportage EX also boasts a suite of advanced driver-assistance technologies, including Electronic Stability Control, Traction Control, and ABS Brakes.Experience the perfect blend of style, technology, and capability in this 2023 Kia Sportage EX. Schedule a test drive today and discover why this SUV is the ideal choice for your next vehicle.(more)| Mileage | 43,549 |
| Trim | EX w/ SynTex, Navigation, Heated Seats, Smart Key & Wireless Charger |
| Stock # | K062603 |
| VIN | 5XYK33AF7PG062603 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $18,599
- Documentary Fee
- $225
- Selling Price
- $18,824
Description
Remote Keyless Entry, Rear Camera, Bluetooth, Android Auto/Apple CarPlay, Bluetooth, Drive Mode Select, Forward Collision-Avoidance Assist, Lane Keeping Assist, 17" Alloy Wheels,…Remote Keyless Entry, Rear Camera, Bluetooth, Android Auto/Apple CarPlay, Bluetooth, Drive Mode Select, Forward Collision-Avoidance Assist, Lane Keeping Assist, 17" Alloy Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 82568 miles below market average!CARFAX One-Owner.Pacific Blue 2020 Kia Sportage LX w/ Remote Keyless Entry, Rear Camera, Bluetooth, Lane Assist & 17" Wheels LX w/ Remote Keyless Entry, Rear Camera,ABS Brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio: AM/FM/MP3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 11,264 |
| Trim | LX w/ Remote Keyless Entry, Rear Camera, Bluetooth, Lane Assist & 17" Wheels |
| Stock # | PK719410 |
| VIN | KNDPM3AC6L7719410 |
| Exterior Color | Pacific Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-944-4674 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
