Pre-Owned 2014 Honda Accord Sport w/ Rear Camera, Power Driver Seat, Auto Climate Control & 18" Wheels in San Antonio, TX
- Price
- $13,998
- Documentary Fee
- $225
- Selling Price
- $14,223
- 18" Wheels
- Auto Climate Control
- Bluetooth
- Cruise Control
- Fog Lights
- Power Driver Seat
- Rear Camera
This Accord Sport also features front dual zone air conditioning, remote keyless entry, electronic stability control, traction control, illuminated entry, ABS brakes, low tire pressure warning, and alloy wheels, providing the premium amenities you desire.
The 2.4L I4 DOHC i-VTEC 16V engine paired with a CVT transmission delivers an impressive 26 city / 34 highway MPG, ensuring exceptional efficiency and a smooth, responsive driving experience. With 113,170 miles, this Accord has been well-maintained and is ready to provide many more miles of reliable service.
Discover the joy of driving with the 2014 Honda Accord Sport. Meticulously cared for and packed with desirable features, this Accord is an exceptional value that won't last long. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $8,981
- Documentary Fee
- $225
- Selling Price
- $9,206
Description
Leather, Cruise Control, Power Side Mirrors, CD Player, 17" Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry,…Leather, Cruise Control, Power Side Mirrors, CD Player, 17" Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.2011 Honda CR-V LX w/ Leather, Cruise Control, Power Mirrors & 17" Wheels FWD 5-Speed Automatic 2.4L I4 DOHC 16V i-VTEC 21/28 City/Highway MPGABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 17" Styled Steel Wheels, 4 Speakers, 4-Wheel Disc Brakes, 4.50 Axle Ratio, Air Conditioning, AM/FM radio, AM/FM/CD Audio System, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front reading lights, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining Front Bucket Seats, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 146,224 |
| Trim | LX w/ Leather, Cruise Control, Power Mirrors & 17" Wheels |
| Stock # | PN705618 |
| VIN | 3CZRE3H33BG705618 |
| Exterior Color | Brown |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $22,988
- Documentary Fee
- $225
- Selling Price
- $23,213
Description
Discover the perfect blend of style, technology, and performance with the 2023 Honda Accord EX. This exceptional sedan is the epitome of modern automotive design, offering a…Discover the perfect blend of style, technology, and performance with the 2023 Honda Accord EX. This exceptional sedan is the epitome of modern automotive design, offering a captivating driving experience that will elevate your daily commute.Highlighted by a -:- 17" Wheels- Android Auto/Apple CarPlay- Bluetooth- Heated Front Seats- Heated Side Mirrors- Power Driver Seat- Power Moonroof- Remote Keyless EntryThe Accord EX also boasts a host of premium features, including Front dual zone A/C, Remote keyless entry, Electronic Stability Control, Traction control, Heated door mirrors, Compass, Illuminated entry, ABS brakes, Low tire pressure warning, Heated Front Bucket Seats, Power moonroof, and Alloy wheels.Powered by a 1.5T I4 DOHC 16V Turbocharged VTEC engine, this Accord delivers an exhilarating and efficient driving experience. With an EPA-estimated 29 MPG in the city and 37 MPG on the highway, you'll enjoy exceptional fuel economy without sacrificing performance.The spacious and well-appointed interior of the Accord EX is designed to keep you comfortable and connected. Indulge in the convenience of Adaptive Cruise Control, Lane Keeping Assist System, and the intuitive infotainment system with Apple CarPlay and Android Auto integration. The power driver's seat and heated front seats provide the ultimate in luxury and comfort, while the rear-view camera and Bluetooth connectivity ensure you stay safe and connected on the road.Experience the perfect balance of style, technology, and efficiency with the 2023 Honda Accord EX. This exceptional sedan is the perfect companion for your daily drives and weekend adventures. Visit our showroom today to take this remarkable vehicle for a test drive and discover why the Accord EX should be your next automotive choice.(more)| Mileage | 61,719 |
| Trim | EX w/ Moonroof, Heated Seats, Rear Camera, Bluetooth & 17" Wheels |
| Stock # | H022297 |
| VIN | 1HGCY1F3XPA022297 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!2019 Honda Odyssey EX-L FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 19/28 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7…Recent Arrival!2019 Honda Odyssey EX-L FWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V 19/28 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Dark Silver-Painted Alloy.(more)| Mileage | 88,000 |
| Trim | EX-L |
| Stock # | N122028 |
| VIN | 5FNRL6H76KB122028 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-944-4674 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
